|
Chart FX 7 for Java Server | |||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
FormulaDelegateListener | This is the Listener Interface for FormulaDelegate event. |
IStudy | Error: D:\Dev\CfxJava70\JavaDoc\docsource\\Objects\IStudy.xml |
StudyChangedListener | This is the Listener Interface for StudyChanged event. |
Class Summary | |
---|---|
BoxPlot | Provides access to the BoxPlot object |
Calculator | Provides access to the Calculator object |
Calculator.Interval | Error: D:\Dev\CfxJava70\JavaDoc\docsource\\Objects\Interval.xml |
CalculatorMulti | Provides access to the CalculatorMulti object |
Distributions | Provides access to the Distributions object |
EntryPoint | Error: D:\Dev\CfxJava70\JavaDoc\docsource\\Objects\EntryPoint.xml |
FrequencyPolygon | Provides access to the FrequencyPolygon object |
Galleries | Provides access to the Galleries object |
Histogram | Provides access to the Histogram object |
IntervalChart | Provides access to the IntervalChart object |
IntervalChartWithNormal | Provides access to the IntervalChartWithNormal object |
LegendBox | Provides access to the LegendBox object. |
NPChart | Provides access to the NPChart object |
Ogive | Provides access to the Ogive object |
PChart | Provides access to the PChart object |
ProportionChart | Provides access to the ProportionChart object |
RChart | Provides access to the RChart object |
Regression | Error: D:\Dev\CfxJava70\JavaDoc\docsource\\Objects\Regression.xml |
SpcChart | Provides access to the SpcChart object |
Statistics | Provides access to the Statistics object |
StudiesCollection | Provides access to the StudiesCollection object |
Study | Provides access to the Study object |
StudyChangedEvent | Error: D:\Dev\CfxJava70\JavaDoc\docsource\\Objects\StudyChangedEvent.xml |
StudyConstant | Provides access to the StudyConstant object |
StudyCustom | Provides access to the StudyCustom object |
StudyDistribution | Provides access to the StudyDistribution object. |
StudyErrorBars | Provides access to the StudyErrorBars object |
StudyFormula | Provides access to the StudyFormula object. |
StudyInteractive | Provides access to the StudyInteractive object |
StudyLine | Provides access to the StudyLine object |
StudyLinearRegression | Provides access to the StudyLinearRegression object. |
StudyLowess | Provides access to the StudyLowess object. |
StudyPolynomialRegression | Provides access to the StudyPolynomialRegression object. |
StudyStripe | Provides access to the StudyStripe object |
StudyTest | Provides access to the StudyTest object |
StudyZScores | Provides access to the StudyZScores object |
XChart | Provides access to the XChart object |
Enum Summary | |
---|---|
Analysis | Analysis enumerations |
AnalysisMulti | AnalysisMulti enumerations |
BoxPlotSeries | Error: D:\Dev\CfxJava70\JavaDoc\docsource\\Types\BoxPlotSeries.xml |
DistributionFormula | Distribution Formula enumerations. |
StatisticsCommandId | Statistics CommandID enumerations. |
StripeType | StripeType |
StudyGroup | StudyGroup enumerations. |
StudyType | StudyType enumerations. |
Test | Test enumerations. |
TestMulti | Pre-built test types for multi-series scenarios. |
|
http://www.softwarefx.com | |||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |